RecordTiming.com - Contractor License                       HY-TEK's Meet Manager
            District 16-5A & District 25-4A Championships - 10/29/2009            
                       Old Settlers Park;Round Rock, Texas                        
                               Last Completed Event                               
 
Event 7  Boys 5k Run CC JVB 16-5A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #577 Richards, Bryan         Georgetown              5:32.2   17:11.83    1   
  2 #576 Price, John             Georgetown              5:37.0   17:27.02    2   
  3 #560 Behling, Chris          Georgetown              5:39.0   17:33.20    3   
  4 #584 Purtell SR, Preston     Georgetown Una          5:39.1   17:33.55        
  5 #583 Pickel SR, Michael      Georgetown Una          5:45.7   17:53.80        
  6 #564 Haines, Cody            Georgetown              5:46.4   17:56.14    4   
  7 #563 Gauntt, Ryan            Georgetown              5:55.7   18:24.85    5   
  8 #581 Ludwig SR, Johnny       Georgetown Una          5:57.8   18:31.44        
  9 #582 Moorhead SR, Sean       Georgetown Una          5:58.9   18:34.87        
 10 #566 Hibbs, Dominic          Georgetown              6:01.2   18:42.21    6   
 11 #669 Floores Var Alt, Tr     Round Rock McNeil       6:01.8   18:43.93    7   
 12 #559 Beach, Travis           Georgetown              6:04.7   18:53.03    8   
 13 #594 Galli, Dylan            Leander                 6:04.8   18:53.37    9   
 14 #630 Johnson, Shane          Pflugerville            6:05.7   18:56.05   10   
 15 #675 Pellacani Var Alt S     McNeil Unattached       6:06.2   18:57.67        
 16 #666 Carine, Conrad          Round Rock McNeil       6:07.4   19:01.38   11   
 17 #565 Hebert, Trent           Georgetown              6:12.3   19:16.69        
 18 #667 Cervantes, Ty           Round Rock McNeil       6:13.6   19:20.55   12   
 19 #678 Sloan SR, Josh          Round Rock McNeil       6:14.2   19:22.54   13   
 20 #619 Alverez, Johnathan      Pflugerville            6:15.3   19:25.94   14   
 21 #586 Auld, Isaac             Leander                 6:16.4   19:29.33   15   
 22 #670 Friedrich, Bradley      Round Rock McNeil       6:17.6   19:33.03   16   
 23 #706 Woelfel, Ryan           Stony Point             6:18.9   19:36.96   17   
 24 #681 Sullivan, Zach          Round Rock McNeil       6:19.1   19:37.74   18   
 25 #568 Johnson, Francisco      Georgetown              6:19.2   19:37.96        
 26 #637 Salgado, Alexander      Pflugerville            6:23.6   19:51.70   19   
 27 #628 Hashem, David           Pflugerville            6:24.1   19:53.20   20   
 28 #655 Meszaros, Nick          Round Rock              6:24.4   19:54.17   21   
 29 #622 Biebas, Scott           Pflugerville            6:24.8   19:55.52   22   
 30 #591 Esquivel, Robert        Leander                 6:26.8   20:01.65   23   
 31 #624 Cooper, Zac             Pflugerville            6:27.3   20:03.29   24   
 32 #661 Rusk, Clayton           Round Rock              6:29.2   20:09.09   25   
 33 #650 Gonzalez-Lopez, Eri     Round Rock              6:30.5   20:13.05   26   
 34 #734 Rivera, Aaron           Round Rock McNeil       6:30.8   20:13.98   27   
 35 #623 Catano, Jacob           Pflugerville            6:32.5   20:19.23   28   
 36 #595 Highley, Zach           Leander                 6:33.0   20:20.74   29   
 37 #629 James, D'Andre          Pflugerville            6:39.0   20:39.51        
 38 #645 Aramil, Colin           Round Rock              6:41.7   20:47.82   30   
 39 #627 Gonzalez, Gerardo       Pflugerville            6:41.9   20:48.67        
 40 #641 Haar SR, Sumeet         Pflugerville Una        6:44.1   20:55.51        
 41 #710 Hamilton SR, Adam       Round Rock Unatt        6:46.4   21:02.62        
 42 #644 Remegio SR, Paul        Pflugerville Una        6:47.0   21:04.43        
 43 #682 Swink, Jack             Round Rock McNeil       6:48.8   21:10.08        
 44 #705 Waukechon, Joseph       Stony Point             6:49.6   21:12.45   31   
 45 #567 Houston, Mason          Georgetown              6:50.2   21:14.21        
 46 #735 Khuong, Andrew          Round Rock McNeil       6:50.3   21:14.49        
 47 #643 Pom SR, Boramey         Pflugerville Una        6:50.4   21:14.86        
 48 #642 Melton SR, Martin       Pflugerville Una        6:54.0   21:26.05        
 49 #652 Hernandez, Carlos       Round Rock              6:54.6   21:27.93   32   
 50 #708 Angus, Myron            Round Rock Unatt        6:55.0   21:29.35        
 51 #718 Kennemer, Boyd          Round Rock Westwood     6:55.6   21:31.24   33   
 52 #694 Del Aguila, Carlos      Stony Point             6:56.7   21:34.63   34   
 53 #720 McDonagh, Tom           Round Rock Westwood     6:59.5   21:43.32   35   
 54 #592 Ferry, David            Leander                 7:00.4   21:46.10   36   
 55 #728 Vo, Kevin               Round Rock Westwood     7:01.0   21:47.78   37   
 56 #707 Zamora, Eric            Stony Point             7:03.0   21:53.99   38   
 57 #716 Jellison, Evan          Round Rock Westwood     7:03.8   21:56.60   39   
 58 #717 Kelley, Kent            Round Rock Westwood     7:04.3   21:58.22   40   
 59 #654 McFadden, Julien        Round Rock              7:07.7   22:08.61   41   
 60 #711 O'Brien SR, Kevin       Round Rock Unatt        7:08.0   22:09.54        
 61 #709 Furbush SR, Ashton      Round Rock Unatt        7:10.8   22:18.37        
 62 #611 Lensing SR, Isaac       Leander Unattached      7:11.0   22:18.87        
 63 #695 Hashem, Nick            Stony Point             7:20.0   22:46.85   42   
 64 #688 Zozulya, Demetry        Round Rock McNeil       7:23.4   22:57.32        
 65 #731 Mitchell SR, Spence     Stony Point Una         7:30.2   23:18.44        
 66 #646 Catozzi, Brian          Round Rock              7:43.1   23:58.75   43   
 67 #725 Schultz, Zach           Round Rock Westwood     7:50.9   24:22.84   44   
 68 #632 Letomear, David         Pflugerville            8:00.7   24:53.19        
 69 #588 De La Cruz, Isaac       Leander                 8:08.8   25:18.42   45   
 70 #639 Tran, Tommy             Pflugerville            8:14.4   25:36.01        
 71 #626 Diamante, Jonathan      Pflugerville            8:14.5   25:36.22        
 72 #726 Smith, Jordan           Round Rock Westwood     8:27.7   26:17.13   46   
 73 #649 Ferrero, Sam            Round Rock              8:40.2   26:56.01        
 74 #647 Curiel, Eric            Round Rock              8:40.3   26:56.37        
 75 #640 Vu, Bau                 Pflugerville            8:45.4   27:12.37        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Georgetown                   15    1    2    3    4    5    6    8           
      Total Time:  1:28:33.04                                                     
         Average:    17:42.61                                                     
   2 Round Rock McNeil            59    7   11   12   13   16   18   27           
      Total Time:  1:36:01.44                                                     
         Average:    19:12.29                                                     
   3 Pflugerville                 85   10   14   19   20   22   24   28           
      Total Time:  1:38:02.41                                                     
         Average:    19:36.49                                                     
   4 Leander                     112    9   15   23   29   36   45                
      Total Time:  1:40:31.19                                                     
         Average:    20:06.24                                                     
   5 Round Rock                  134   21   25   26   30   32   41   43           
      Total Time:  1:42:32.06                                                     
         Average:    20:30.42                                                     
   6 Round Rock Stony Point      162   17   31   34   38   42                     
      Total Time:  1:47:04.88                                                     
         Average:    21:24.98                                                     
   7 Round Rock Westwood         184   33   35   37   39   40   44   46           
      Total Time:  1:48:57.16                                                     
         Average:    21:47.44