RecordTiming.com - Contractor License                       HY-TEK's Meet Manager
            District 16-5A & District 25-4A Championships - 10/29/2009            
                       Old Settlers Park;Round Rock, Texas                        
                               Last Completed Event                               
 
Event 11  Boys 5k Run CC FrBoys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #569 Liner, Skylar           Georgetown              6:10.0   19:09.29    1   
  2 #487 Budde, Matt             Cedar Park              5:58.6   18:33.87    2   
  3 #677 Shreve, Gabe            Round Rock McNeil       6:17.5   19:32.59        
  4 #512 Woodmancy, Cody         Cedar Park              6:04.5   18:52.39    3   
  5 #485 Baldazo, Ben            Cedar Park              6:09.0   19:06.38    4   
  6 #672 Heinig, Peyton          Round Rock McNeil       6:28.0   20:05.38        
  7 #668 Fairbanks, Hayden       Round Rock McNeil       6:29.9   20:11.31        
  8 #490 Chan, Brandon           Cedar Park              6:20.2   19:40.98    5   
  9 #505 Parmentier, Joshua      Cedar Park              6:22.7   19:48.98    6   
 10 #737 Gray, Hunter            Round Rock              6:41.1   20:46.14    7   
 11 #567 Houston, Mason          Georgetown              6:48.4   21:08.81    8   
 12 #508 Rupert, Donovan         Cedar Park              6:24.4   19:54.28    9   
 13 #574 Perrier, Jacob          Georgetown              6:52.9   21:22.80   10   
 14 #492 Hall, Landon            Cedar Park              6:29.3   20:09.22   11   
 15 #502 Moorhead, James         Cedar Park              6:32.4   20:18.87        
 16 #573 Peacock, Kollin         Georgetown              6:55.2   21:29.90   12   
 17 #496 Martinez, Alex          Cedar Park              6:32.5   20:19.41        
 18 #692 Corneau, Anthony        Stony Point             7:01.2   21:48.50        
 19 #738 Robinson, Tom           Round Rock              7:03.5   21:55.60   13   
 20 #478 Stubbs, Caleb           Austin Vandergrift      6:36.9   20:32.93   14   
 21 #579 Tadlock, Jonathon       Georgetown              7:09.3   22:13.50   15   
 22 #476 Sarman, Patrick         Austin Vandergrift      6:43.0   20:52.02   16   
 23 #482 Willoughby, Jeff        Austin Vandergrift      6:44.3   20:56.00   17   
 24 #676 Sanchez, David          Round Rock McNeil       7:17.4   22:38.90        
 25 #736 Cummings, Cameron       Round Rock              7:25.7   23:04.50   18   
 26 #477 Stahl, Addison          Austin Vandergrift      7:06.0   22:03.30   19   
 27 #743 Harris, John            Round Rock              7:27.5   23:10.10   20   
 28 #458 Tilley, Austin          Austin Lake Travis      7:32.6   23:26.10        
 29 #467 Docherty, Nathan        Austin Vandergrift      7:33.9   23:30.10   21   
 30 #739 Dunn, Austin            Round Rock              7:35.6   23:35.40   22   
 31 #460 Wilson, Grant           Austin Lake Travis      7:35.9   23:36.30        
 32 #558 Bailey, Nick            Georgetown              7:52.0   24:26.30   23   
 33 #741 Wharton, Zach           Round Rock              8:24.8   26:08.20   24   
 34 #454 Parks, Eric             Austin Lake Travis      8:34.5   26:38.30        
 35 #689 Austin, Jacob           Stony Point             8:37.3   26:47.00        
 36 #742 Lucero, Matt            Round Rock              8:57.8   27:50.60   25   
 37 #740 Van, Allen              Round Rock              9:34.7   29:45.40        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Cedar Park                   20    2    3    4    5    6    9   11           
      Total Time:  1:36:02.60                                                     
         Average:    19:12.52                                                     
   2 Georgetown                   46    1    8   10   12   15   23                
      Total Time:  1:45:24.30                                                     
         Average:    21:04.86                                                     
   3 Round Rock                   80    7   13   18   20   22   24   25           
      Total Time:  1:52:31.74                                                     
         Average:    22:30.35                                                     
   4 Austin Vandergrift           87   14   16   17   19   21                     
      Total Time:  1:47:54.35                                                     
         Average:    21:34.87