RecordTiming.com - Contractor License                       HY-TEK's Meet Manager
            District 16-5A & District 25-4A Championships - 10/29/2009            
                       Old Settlers Park;Round Rock, Texas                        
                               Last Completed Event                               
 
Event 1  Girls 3200 Meter Run CC VG 16-5A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #418 Arends, Elisha          Round Rock Westwood     6:00.1   11:55.92    1   
  2 #371 McElhinney, Amelia      Round Rock McNeil       6:02.4   12:00.54    2   
  3 #389 Timourian, Brianna      Round Rock McNeil       6:03.0   12:01.69    3   
  4 #385 Sullivan, Lauren        Round Rock McNeil       6:03.2   12:02.15    4   
  5 #342 Moody, Alyssa           Round Rock              6:04.9   12:05.50    5   
  6 #358 Boyd, Jena              Round Rock McNeil       6:05.5   12:06.71    6   
  7 #205 Blackwell, Haleigh      Georgetown              6:07.0   12:09.59    7   
  8 #354 Beer, Taylor            Round Rock McNeil       6:08.6   12:12.88    8   
  9 #210 Carleton, Lisa          Georgetown              6:10.2   12:15.94    9   
 10 #370 May, Mary               Round Rock McNeil       6:10.9   12:17.38   10   
 11 #258 Wangui, Stephanie       Leander                 6:11.5   12:18.53   11   
 12 #427 Kennemer, Bailey        Round Rock Westwood     6:11.9   12:19.42   12   
 13 #243 Cisse, Corinne          Leander                 6:13.5   12:22.58   13   
 14 #432 Schieffer, Sydney       Round Rock Westwood     6:14.9   12:25.38   14   
 15 #219 Nowell, Courtney        Georgetown              6:16.0   12:27.57   15   
 16 #245 Giamfortone, Hannah     Leander                 6:16.1   12:27.79   16   
 17 #387 Telfer, Corie           Round Rock McNeil       6:17.4   12:30.40   17   
 18 #255 Strubel, Katherine      Leander                 6:23.4   12:42.23   18   
 19 #208 Campbell, Taylor        Georgetown              6:24.8   12:45.06   19   
 20 #349 Vredenburg, Amber       Round Rock              6:25.0   12:45.45   20   
 21 #403 Machts, Alex            Stony Point             6:25.5   12:46.39   21   
 22 #417 Alford, Corinne         Round Rock Westwood     6:27.7   12:50.74   22   
 23 #317 Gibson, Carly           Pflugerville            6:30.5   12:56.41   23   
 24 #253 Miller, Sarah           Leander                 6:32.1   12:59.63   24   
 25 #214 Hampton, Ilsa           Georgetown              6:32.3   12:59.92   25   
 26 #338 Grubb, Katelyn          Round Rock              6:32.8   13:00.86   26   
 27 #234 Webb, Sarah             Georgetown              6:35.8   13:06.96   27   
 28 #242 Cecchini, Caitlyn       Leander                 6:36.0   13:07.31   28   
 29 #340 Hudson, Lauren          Round Rock              6:36.5   13:08.31   29   
 30 #233 Vierra, Alaina          Georgetown              6:38.2   13:11.61   30   
 31 #326 Tran, Moyra             Pflugerville            6:39.7   13:14.68   31   
 32 #420 Brower, Kyndal          Round Rock Westwood     6:40.1   13:15.51   32   
 33 #312 Brooks, Taliyah         Pflugerville            6:41.5   13:18.18   33   
 34 #345 Sato, Carissa           Round Rock              6:43.3   13:21.93   34   
 35 #393 Acevado, Toni           Stony Point             6:43.7   13:22.67   35   
 36 #323 Nguyen-Okwu, Leslie     Pflugerville            6:44.5   13:24.21   36   
 37 #256 Thomas, Erika           Leander                 6:47.9   13:31.01   37   
 38 #424 Davis, Katie            Round Rock Westwood     6:51.0   13:37.12   38   
 39 #395 Cunningham, Sarah       Stony Point             6:51.5   13:38.16   39   
 40 #341 McGee, Elaine           Round Rock              6:52.5   13:40.06   40   
 41 #328 Youngblood, Kali        Pflugerville            6:58.8   13:52.70   41   
 42 #416 Acosta, Isabel          Round Rock Westwood     7:01.9   13:58.73   42   
 43 #405 Morgan, Cassie          Stony Point             7:05.9   14:06.71   43   
 44 #315 Floyd, Tayllor          Pflugerville            7:06.8   14:08.54   44   
 45 #320 Martinez, Alejandra     Pflugerville            7:10.1   14:15.12   45   
 46 #333 Anderson, Lindsay       Round Rock              7:11.0   14:16.98   46   
 47 #399 Huff, Tomorrow          Stony Point             7:18.0   14:30.85   47   
 48 #400 Jeffries, Cymone        Stony Point             7:26.0   14:46.77   48   
 49 #413 Simpson, Miranda        Stony Point             7:28.2   14:51.13   49   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Round Rock McNeil            23    2    3    4    6    8   10   17           
      Total Time:  1:00:23.97                                                     
         Average:    12:04.80                                                     
   2 Georgetown                   75    7    9   15   19   25   27   30           
      Total Time:  1:02:38.08                                                     
         Average:    12:31.62                                                     
   3 Round Rock Westwood          81    1   12   14   22   32   38   42           
      Total Time:  1:02:46.97                                                     
         Average:    12:33.40                                                     
   4 Leander                      82   11   13   16   18   24   28   37           
      Total Time:  1:02:50.76                                                     
         Average:    12:34.16                                                     
   5 Round Rock                  114    5   20   26   29   34   40   46           
      Total Time:  1:04:22.05                                                     
         Average:    12:52.41                                                     
   6 Pflugerville                164   23   31   33   36   41   44   45           
      Total Time:  1:06:46.18                                                     
         Average:    13:21.24                                                     
   7 Round Rock Stony Point      185   21   35   39   43   47   48   49           
      Total Time:  1:08:24.78                                                     
         Average:    13:40.96